We are best in Transformer with 40 years of experience. +91 - 44 - 4264 0550
+91 - 44 - 4264 0552
+91 89396 11222
+91 94444 44819
sales@sribhoomidurga.com
gm@sribhoomidurga.com
+91 94440 30093
+91 94453 90237
md@sribhoomidurga.com
neetha@sribhoomidurga.com
66 KV Power Transformer |
||||||||
SI. No |
Rating |
Voltage Class |
% Z |
No Load Loss (KW) |
Load Loss |
Dimension (mm) |
||
Length | Breath | Height | ||||||
1 | 12.5 MVA | 66/11 KV | 10.00% | 11.30 | 39.55 | 5460 | 4150 | 4200 |
2 | 12.5/16 MVA | 66/11 KV | 10.00% | 11.00 | 98.50 | 5600 | 4200 | 4500 |
3 | 20 MVA | 66/11 KV | 10.00% | 13.20 | 46.00 | 5600 | 3900 | 4800 |
4 | 25/31.5 MVA | 66/11 KV | 10.00% | 15.00 | 76.50 | 5900 | 4200 | 4800 |
132 KV Power Transformer |
||||||||
SI. No |
Rating |
Voltage Class |
% Z |
No Load Loss (KW) |
Load Loss |
Dimension (mm) |
||
Length | Beath | Height | ||||||
1 | 10/16 MVA | 132/11 KV | 10.00% | 10.00 | 62.59 | 5460 | 4150 | 4300 |
2 | 12.5 MVA | 132/11 KV | 12.50% | 11.20 | 39.00 | 6300 | 3900 | 5200 |
3 | 20 MVA | 132/11 KV | 12.50% | 14.50 | 48.00 | 5800 | 2500 | 3400 |
4 | 20/25 MVA | 132/33 KV | 10.00 | 13.00 | 68.00 | 6300 | 5000 | 5000 |
5 | 40 MVA | 132/33 KV | 12.50% | 17.00 | 185.00 | 6600 | 5620 | 5600 |
220 kV Power transformer |
||||||||
SI. No |
Rating |
Voltage Class |
% Z |
No Load Loss (KW) |
Load Loss |
Dimension (mm) |
||
Length | Breath | Height | ||||||
1 | 100/75 mva | 220/132/11 kv | 12.00% | 24.50 | 168.50 | 10000 | 4800 | 7840 |